www.eliasmunshya.org | PF | UPND |
Chisamba Central | - | - |
Chitambo Central | 2,534 | 384 |
Kapiri Mposhi Central | - | - |
Katuba Central | 2,099 | 5,809 |
Keembe Central | - | - |
Mkushi North Central | 4,153 | 2,577 |
Mkushi South Central | 680 | 980 |
Muchinga Central | 1,384 | 456 |
Mumbwa Central | - | - |
Mwembeshi Central | - | - |
Serenje Central | 3,940 | 839 |
Bwacha Central | 8,182 | 2,682 |
Nangoma Central | 542 | 7,783 |
Kabwe Central Central | 11,763 | 4,957 |
40,277 | 26,467 | |
Bwana Mkubwa Copperbelt | 11,294 | 3,038 |
Chifubu Copperbelt | 11,817 | 3,422 |
Chililabombwe Copperbelt | 10,126 | 2,780 |
Chimwemwe Copperbelt | 15,214 | 3,499 |
Chingola Copperbelt | 11,750 | 5,846 |
Kabushi Copperbelt | 12,475 | 2,762 |
Kafulafuta Copperbelt | 2,241 | 1,961 |
Kamfinsa Copperbelt | 8,983 | 2,381 |
Kantanshi Copperbelt | 8,439 | 1,615 |
Kwacha Copperbelt | 14,940 | 4,027 |
Luanshya Copperbelt | 9,765 | 3,145 |
Kalulushi Copperbelt | 11,371 | 4,040 |
Masaiti Copperbelt | 2,565 | 3,461 |
Mpongwe Copperbelt | 2,751 | 1,690 |
Mufulira Copperbelt | 6,755 | 1,690 |
Nchanga Copperbelt | 11,388 | 2,666 |
Ndola Central Copperbelt | 12,610 | 4,662 |
Nkana Copperbelt | 11,608 | 2,829 |
Wusakile Copperbelt | 11,551 | 1,969 |
Roan Copperbelt | 7,782 | 2,445 |
Lufwanyama Copperbelt | - | - |
Kankoyo Copperbelt | 8,439 | 1,615 |
203,864 | 61,543 | |
Chadiza Eastern Province | 2,927 | 2,391 |
Chipangali Eastern Province | 4,673 | 1,750 |
Chasefu Eastern Province | 5,001 | 1,974 |
Chipata Central Eastern Province | 10,883 | 3,228 |
Chama North Eastern Province | - | - |
Kapoche Eastern Province | 4,713 | 1,115 |
Kasenengwa Eastern Province | 5,336 | 2,616 |
Luangeni Eastern Province | - | - |
Lumezi Eastern Province | - | - |
Lundazi Eastern Province | 8,779 | 2,972 |
Malambo Eastern Province | 3,157 | 1,627 |
Mkaika Eastern Province | 4,051 | 2,285 |
Msanzala Eastern Province | - | - |
Nyimba Eastern Province | 2,238 | 830 |
Petauke Central Eastern Province | 2,069 | 489 |
Sinda Eastern Province | 2,509 | 3,142 |
Vubwi Eastern Province | 2,111 | 1,526 |
Chama South Eastern Province | - | - |
Milanzi Eastern Province | 3,441 | 1,471 |
61,888 | 27,416 | |
Bahati Luapula Province | 7,163 | 876 |
Bangweulu Luapula Province | 7,472 | 848 |
Chembe Luapula Province | 2,597 | 354 |
Chiengi Luapula Province | - | - |
Chifunabuli Luapula Province | 7,736 | 1,210 |
Nchelenge Luapula Province | - | - |
Chipili Luapula Province | 5,689 | 267 |
Kawambwa Luapula Province | 5,233 | 374 |
Luapula Luapula Province | - | - |
Mambilima Luapula Province | 3,714 | 568 |
Mansa Central Luapula Province | 10,631 | 1,278 |
Mwense Luapula Province | 5,340 | 1,055 |
Pambashe Luapula Province | 3,854 | 519 |
Mwansabombwe Luapula Province | 4,548 | 421 |
63,977 | 7,770 | |
Kafue Lusaka Province | 7,758 | 8,108 |
Feira Lusaka Province | 3,332 | 751 |
Chilanga Lusaka Province | 4,376 | 6,102 |
Chongwe Lusaka Province | 5,773 | 6,853 |
Rufunsa Lusaka Province | - | - |
Chawama Lusaka Province | 13,469 | 6,261 |
Kabwata Lusaka Province | 19,704 | 10,069 |
Kanyama Lusaka Province | 13,034 | 9,281 |
Lusaka Central Lusaka Province | 15,077 | 9,190 |
Mandevu Lusaka Province | 29,244 | 9,844 |
Matero Lusaka Province | 28,056 | 9,127 |
Munali Lusaka Province | 27,296 | 14,366 |
167,119 | 89,952 | |
Chilubi Northern Province | - | - |
Chinsali Northern Province | 8,622 | 381 |
Isoka East Northern Province | 5,114 | 1,031 |
Isoka West Northern Province | - | - |
Kanchibiya Northern Province | 1,686 | 284 |
Kaputa Northern Province | 4,210 | 2,110 |
Kasama Northern Province | 11,544 | 3,465 |
Lubansenshi Northern Province | 5,216 | 939 |
Lukashya Northern Province | 6,545 | 1,405 |
Lunte Northern Province | - | - |
Lupososhi Northern Province | 3,005 | 510 |
Malole Northern Province | 10,509 | 1,528 |
Mbala Northern Province | 2,586 | 549 |
Mfuwe Northern Province | - | - |
Mporokoso Northern Province | - | - |
Mpulungu Northern Province | 8,151 | 2,015 |
Nakonde Northern Province | 6,693 | 1,370 |
Senga Hill Northern Province | - | - |
Shiwa Ng’andu Northern Province | 3,954 | 262 |
Chimbamilonga Northern Province | 4,175 | 1,533 |
Mpika Central Northern Province | 7,204 | 572 |
89,214 | 17,954 | |
Chavuma North-Western | 900 | 7,000 |
Kabompo East North-Western | 824 | 6,721 |
Kabompo West North-Western | 528 | 6,504 |
Mufumbwe North-Western | - | - |
Mwinilunga East North-Western | 537 | 6,515 |
Mwinilunga West North-Western | 881 | 18,001 |
Solwezi Central North-Western | 4,219 | 14,737 |
Solwezi East North-Western | - | - |
Solwezi West North-Western | - | - |
Zambezi East North-Western | 900 | 8,333 |
Zambezi West North-Western | 888 | 1,600 |
Kasempa North-Western | 622 | 9,486 |
10,299 | 78,897 | |
Bweengwa Southern Province | 79 | 10,487 |
Chikankata Southern Province | 471 | 12,457 |
Choma Southern Province | 2,139 | 21,921 |
Dundumwenzi Southern Province | - | - |
Gwembe Southern Province | - | - |
Itezhi-Tezhi Southern Province | - | - |
Kalomo Central Southern Province | 590 | 10,297 |
Mapatizya Southern Province | 357 | 13,874 |
Katombola Southern Province | - | - |
Livingstone Southern Province | 8,352 | 19,125 |
Magoye Southern Province | - | - |
Mazabuka Central Southern Province | 3,092 | 14,801 |
Mbabala Southern Province | 126 | 13,629 |
Monze Southern Province | 1,097 | 21,385 |
Moomba Southern Province | 100 | 8,276 |
Namwala Southern Province | 440 | 17,151 |
Pemba Southern Province | 203 | 13,338 |
Siavonga Southern Province | 1,361 | 12,817 |
Sinazongwe Southern Province | - | - |
18,407 | 189,558 | |
Kalabo Central Western Province | - | - |
Kaoma Central Western Province | 912 | 4,886 |
Liuwa Western Province | - | - |
Luampa Western Province | 369 | 1,665 |
Luena Western Province | 326 | 3,044 |
Lukulu West Western Province | - | - |
Mongu Central Western Province | 1,959 | 11,483 |
Nalikwanda Western Province | - | - |
Nalolo Western Province | - | - |
Senanga Western Province | - | - |
Sesheke Western Province | 566 | 5,103 |
Sikongo Western Province | - | - |
Sinjembela Western Province | - | - |
Mwandi Western Province | 596 | 2,989 |
Lukulu East Western Province | 1,293 | 5,708 |
Mulobezi Western Province | 846 | 2,901 |
Mangango Western Province | 1,017 | 3,260 |
7,884 | 41,039 | |
www.eliasmunshya.org | ||
TOTAL | 657,929 | 540,596 |
If you have to copy this table, please make an appropriate acknowledgement of the source. Just cite www.eliasmunshya.org and we will be happy. We do not guarantee the accuracy of these numbers. Final and official numbers will come from the Electoral Commission of Zambia. Some numbers are not final for constituencies – Munshya wa Munshya
Like me on Facebook and join me on twitter to continue the conversation. #ZambiaForward #OneZambiaOneNation #IfintuNiLungu #AleisaAleisa
Filed under: Zambian Politics Tagged: Zambia Elections 2015
